Download Data
The data on this Web site can be downloaded for use in research, presentations, publications, etc., provided that the appropriate citation is included. The data is formatted as a tab delimited file and can be opened with Microsoft Excel.
Please use this citation:
Courtesy of the Colorado Health Institute, www.ColoradoHealthInstitute.org, 303 E. 17th Avenue, Denver, CO 80203. Date.
| CNA - Active Licensed | number rate |
| CNA - Net Gain/Loss | number |
| CNM - Net Gain/Loss | number |
| CNM - Active Licensed | number rate |
| Clinical SW - Active Licensed | number rate |
| Clinical SW - Net Gain/Loss | number |
| DH - Active Licensed | number rate |
| DH - Net Gain/Loss | number |
| DDS - Active Licensed | number rate |
| DDS - Net Gain/Loss | number |
| NP - Active Licensed | number rate |
| NP - Net Gain/Loss | number |
| NHA - Active Licensed | number rate |
| NHA - Net Gain/Loss | number |
| OT - Active Licensed | number rate |
| OT - Net Gain/Loss | number |
| Optometrist - Active Licensed | number rate |
| Optometrist - Net Gain/Loss | number |
| Pharmacist - Active Licensed | number rate |
| Pharmacist - Net Gain/Loss | number |
| PT - Active Licensed | number rate |
| PT - Net Gain/Loss | number |
| PA - Active licensed | number rate |
| PA - Net Gain/Loss | number |
| MD/DO - Active Licensed | number rate |
| MD/DO - Net Gain/Loss | number |
| Podiatrist - Active Licensed | number rate |
| Podiatrist - Net Gain/Loss | number |
| LPN - Active Licensed | number rate |
| LPN - Net Gain/Loss | number |
| Psych Tech-Develop Disabled - Active Licensed | number |
| Psych Tech-Develop Disabled - Net Gain/Loss | number |
| Psych Tech-Mentally Ill - Active Licensed | number |
| Psych Tech-Mentally Ill - Net Gain/Loss | number |
| Psychologist - Active Licensed | number rate |
| Psychologist - Net Gain/Loss | number |
| RN - Active Licensed | number rate |
| RN - Net Gain/Loss | number |
| RT - Active Licensed | number rate |
| RT - Net Gain/Loss | number |
| SW - Active Licensed | number rate |
| SW - Net Gain/Loss | number |
| All Other Physician - Avg. Annual Wage | currency |
| Avg Cost/Medicaid Enrollee Acute Services | currency |
| Avg. # Children in CHP+/Month | number |
| EMT - Certified | number |
| CNA - Avg. Annual Wage | currency |
| CHP+ Expenditures | currency |
| CHP+ Expenditures by county | currency |
| CHP+ Caseload | number |
| Psychologist - Avg. Annual Wage | currency |
| CICP Expenditures | currency |
| CICP Expenditures by county | currency |
| CICP Providers | number |
| CICP Utilization | number |
| County Households by SSS & FPL | number |
| DH - Avg. Annual Wage | currency |
| Designated Trauma Providers | number |
| Eligible but not enrolled adults, ages 19-64 | number percent |
| Eligible but not enrolled children, ages 0-18 | number percent |
| EMT - Avg. Annual Wage | currency |
| Family Practice Residencies | number |
| Females of Childbearing Age | number |
| FM and GP - Avg. Annual Wage | currency |
| DDS - Avg. Annual Wage | currency |
| Internist - Avg. Annual Wage | currency |
| Pediatrician - Avg. Annual Wage | currency |
| HHA - Avg. Annual Wage | currency |
| Insured, ages 18-64 | number percent |
| Insured, ages 40-64 | number percent |
| Insured, under age 19 | number percent |
| Insured, under age 65 | number percent |
| LPN - Avg. Annual Wage | currency |
| Median Household Income | currency |
| Medicaid Enrollee Count Acute Services | number |
| Medicaid Expenditures | currency |
| Medicaid Expenditures by County | currency |
| Medicaid Caseload | number |
| MH Counselor - Avg. Annual Wage | currency |
| CNA - New Active Licensed | number |
| CNM - New Active Licensed | number |
| Clinical SW - New Active Licensed | number |
| DH - New Active Licensed | number |
| DDS - New Active Licensed | number |
| NP - New Active Licensed | number |
| NHA - New Active Licensed | number |
| OT - New Active Licensed | number |
| Optometrist - New Active Licensed | number |
| Pharmacist - New Active Licensed | number |
| PT - New Active Licensed | number |
| PA - New Active Licensed | number |
| MD/DO - New Active Licensed | number |
| Podiatrist - New Active Licensed | number |
| LPN - New Active Licensed | number |
| Psych Tech-Develop Disabled - New Active Licensed | number |
| Psych Tech-Mentally Ill - New Active Licensed | number |
| Psychologist - New Active Licensed | number |
| RN - New Active Licensed | number |
| RT - New Active Licensed | number |
| SW - New Active Licensed | number |
| No Usual Source of Care by HSR | percent |
| OB/GYN - Avg. Annual Wage | currency |
| OT - Avg. Annual Wage | currency |
| Optometrist - Avg. Annual Wage | currency |
| People ≤ 200% FPL by HSR | percent |
| People < 200%, 250%, or 300% of FPL | number percent |
| People <100% of FPL (All Ages) | number percent |
| People <100% of FPL (< Age 18) | number percent |
| Pharmacist - Avg. Annual Wage | currency |
| PT - Avg. Annual Wage | currency |
| PA - Avg. Annual Wage | currency |
| Podiatrist - Avg. Annual Wage | currency |
| Population Per Square Mile | number |
| Population Growth | number rate |
| Optometrist - Practicing | number |
| MD/DO - Practicing | number rate |
| MD/DO - Practicing Net Gain/Loss | number percent |
| MD/DO - Practicing Primary Care | number percent |
| All Other Physician - Projected Employment | number |
| Anesthesiologist - Projected Employment | number |
| CNA - Projected Employment | number |
| Psychologist - Projected Employment | number |
| DH - Projected Employment | number |
| EMT - Projected Employment | number |
| DDS - Projected Employment | number |
| Internist - Projected Employment | number |
| Pediatrician - Projected Employment | number |
| HHA - Projected Employment | number |
| LPN - Projected Employment | number |
| MH Counselor - Projected Employment | number |
| OB/GYN - Projected Employment | number |
| OT - Projected Employment | number |
| Optometrist - Projected Employment | number |
| Pharmacist - Projected Employment | number |
| PT - Projected Employment | number |
| PA - Projected Employment | number |
| Podiatrist - Projected Employment | number |
| Psychiatrist - Projected Employment | number |
| Rad Tech - Projected Employment | number |
| RN - Projected Employment | number |
| RT - Projected Employment | number |
| Surgeon - Projected Employment | number |
| Psychiatrist - Avg. Annual Wage | currency |
| Rad Tech - Avg. Annual Wage | currency |
| RN - Avg. Annual Wage | currency |
| RT - Average Annual Wage | currency |
| Safety Net Provider Locations | number |
| Surgeon - Avg. Annual Wage | currency |
| Population by Age | number |
| Population by Gender | number |
| Unemployment Rate by County | percent |
| Unemployment Rate by HSR | percent |
| Public insurance expansion - adults, ages 19-64 | number |
| Public insurance expansion - children, ages 0-18 | number |
| Uninsured, ages 18-64 | number percent |
| Uninsured, ages 40-64 | number percent |
| Uninsured by HSR | percent |
| Uninsured, under age 19 | number percent |
| Uninsured, under age 65 | number percent |




